*Fees may vary depending on duration and sample.
*Data interpretation and reporting are charged additionally.
*Academic and external user discounts are available.
*Prices do not include VAT.
sunum-services@sabanciuniv.edu for more information.
GENERAL RULES | 2023 CHARGES | CHARGING | Sabancı University (%50 Discounted) | Other Universities and Public Institutions (%25 Discounted) | Notes | |
---|---|---|---|---|---|---|
Customized Scientific-Technical Training Programs | Please contact us for information. | |||||
Equipment Training | Please contact us for information. | |||||
Engineering Services | 300 | TL/hr | ||||
CLASS 100-1000 (ISO 5-6) CLEAN ROOM FOR NANOFABRICATION LAB | ||||||
Carl Zeiss Optical Microscopes | Bilgi için lütfen iletişime geçiniz. | |||||
Cascade microtech CP4 4-Point Probe | 700 | TL/hr | 350 | 525 | Sample prep is charged additionally | |
Cascade microtech PM5 Probe Station | 700 | TL/hr | 350 | 525 | Sample prep is charged additionally | |
Despatch LCD1-16N-3 Photoresist Curing Ovens x4 | 280 | TL/hr | 140 | 210 | ||
Despatch LCD1-16N-3 Polyamide Curing Ovens x2 | 280 | TL/hr | 140 | 210 | ||
DISCO DAD 320 Automatic Dicing Saw | 600 | TL/hr | 300 | 450 | Non-conventional samples should be asked. | |
ATV RV 129 Scriber | 400 | TL/Sample | 200 | 300 | ||
Etching Station (Quartz, Teflon Baths, Ultrasonic Bath, QDR) x3 | 400 | TL/hr | 200 | 300 | ||
Lithography Wet Bench x 2 (Spinner, Hot Plate, Rinser) | 400 | TL/hr | 200 | 300 | ||
Wet Bench (Ultrasonic Bath, Bench Top Hot Plate) x1 | 400 | TL/hr | 200 | 300 | Sample prep is charged additionally | |
KLA-TENCOR P6 Surface Profiler | 200 | TL/Sample | 100 | 150 | Sample prep is charged additionally | |
TPT HB 16 Semi Automatic Thermosonic Ball and Wedge Wire Bonder (New System) | 800 | TL/hr | 400 | 600 | The exposure is performed by EBL. Total exposure time needs to be calcultaed. Ask for pricing. | |
Midas / MDA-60MS Mask Aligner 4” | 600 | TL/hr | 300 | 450 | Sample prep is charged additionally | |
Oxford PlasmaLab System 100 ICP 300 ICP RIE (III-V and Metal Etching) | 800 | TL/hr | 400 | 600 | Sample prep is charged additionally | |
Oxford PlasmaLab System 100 ICP 300 Deep RIE(SiO2,SiNx and Deep Si Etching) | 800 | TL/hr | 400 | 600 | Sample prep is charged additionally | |
Oxford PlasmaLab System 100 PECVD | 800 | TL/hr | 400 | 600 | Sample prep is charged additionally | |
SSI / Solaris 75-150Rapid Thermal Annealer | 280 | TL/Sample | 140 | 210 | Sample prep is charged additionally | |
Torr E-beam and Thermal evaporator | 800 | TL/hr | 400 | 600 | Special metal depositions are charged additionally. | |
Nanovak NVTS 400 2 DC 1 RF Sputter System (New System) | 820 | TL/hr | 410 | 615 | Special metal depositions are charged additionally. | |
Torr Plasma Asher | 560 | TL/hr | 280 | 420 | Sample prep is charged additionally | |
Raith EBPG5000plusES 100 kV Electron Beam Lithography system | 2000 | TL/hr | 1000 | 1500 | ||
Photomask Production | Please contact us for information. | The exposure is performed by EBL. Total exposure time needs to be calcultaed. Ask for pricing. | ||||
Glove box organic/metal evaporation | 800 | TL/hr | 400 | 600 | Data analysis is charged additionally. | |
MATERIAL CHARACTERIZATION LAB | ||||||
SkyScan 1172 Desktop Micro-CT Scanner Nano-Tomograph | 1000 | TL/hr | 500 | 750 | ||
Thermo Fisher Scientific Vanquish Core High-Performance Liquid Chromatography (HPLC) | Method Development | Please contact us for information. | ||||
Sample prep and analysis | Please contact us for information. | |||||
Renishaw inVia Reflex Raman Microscope and Spectrometer | Raman Spectrum | 500 | TL/Sample | 250 | 375 | Data analysis is charged additionally. |
Mapping | 660 | TL/Sample | 330 | 495 | Data analysis is charged additionally. | |
J. A. Woollam Co. M2000 and VASE Ellipsometers | 600 | TL/hr | 300 | 450 | Örnek hazırlama işlemi ek olarak ücretlendirilir. | |
Shimadzu DTG-60H Differential Thermal Gravimetric Analyzer | 400 | TL/hr | 200 | 300 | Data analysis is charged additionally. | |
Shimadzu RF-6000 Spectrofluorophotometer | 140 | TL/Sample | 70 | 105 | ||
UV-Vis-NIR Spectrophotometer – Cary 5000 | 120 | TL/Sample | 60 | 90 | Data analysis is charged additionally. | |
Theta lite Contact Angle Measurement System | Static Contact angle | 200 | TL/Sample | 100 | 150 | |
Dynamic Contact angle (Advancing & Receding) | 300 | TL/Sample | 150 | 225 | ||
Roll-Off Angle | 260 | TL/Sample | 130 | 195 | ||
Shimadzu IRAffinity-1S, ATR equipped-FTIR | Powder and films | 260 | TL/Sample | 130 | 195 | Data analysis is charged additionally. |
Liquid Samples | 260 | TL/Sample | 130 | 195 | ||
Zetasizer Pro | Particle Size Measurement (dispersed in water) | 100 | TL/Sample | 50 | 75 | |
Zeta Potential Measurement (dispersed in water) | 160 | TL/Sample | 80 | 120 | ||
Particle Size Measurement (dispersed in organic solvents) | 160 | TL/Sample | 80 | 120 | ||
Zeta Potential Measurement (dispersed in organic solvents) | 200 | TL/Sample | 100 | 150 | ||
ADVANCED ELECTRON MICROSCOPY LAB | ||||||
*Sample prep, advanced analysis, post processing and reporting will be charged additionally. | ||||||
JEOL JEM-ARM200CFEG UHR-TEM (equipped with STEM, Cs corrected STEM, EDS, Gatan Quantum GIF and Digital CCD Camera) | 3000 | TL/hr | 1500 | 2250 | Minimum 3 hours of reservation is required. | |
10 HOUR TEM USE | 24000 | TL/10 Hours | 12000 | 18000 | ||
TEM EDS Anaysis | 720 | TL/Sample | 360 | 540 | ||
TEM EELS Analsis (Layer Analysis) | 720 | TL/Sample | 360 | 540 | ||
TEM-EELS Analizi (Chemical Analysis) | 940 | TL/Sample | 470 | 705 | ||
TEM-EELS (Chemical Analysis and Layer Analysis) | 1080 | TL/Sample | 540 | 810 | ||
JEOL JIB-4601 MultiBeam FIB-SEM system (equipped with EDS and RAITH Elphy Quantum FIB/SEM Nanolithography Systems) | 3000 | TL/hr | 1500 | 2250 | Minimum 3 hours of reservation is required. | |
JEOL JSM 6010 W-SEM (equipped with EDS and EBSD Systems) | 1200 | TL/hr | 600 | 900 | Minimum 3 hours of reservation is required. | |
SEM EDS analysis and mapping | 260 | TL/Sample | 130 | 195 | ||
RMC Model PT-PC Cryo-Ultramicrotome System | 820 | TL/hr | 410 | 615 | Sample preparation is charged as 650 TL/hr. Gold/Pt sputtering will be extra. | |
ADVANCED MICROSCOPY TECHNIQUES LAB | ||||||
Carl-Zeiss LSM 710 Confocal Microscope (with UV laser and 458, 488, 514, 561, 633nm laser units) | 600 | TL/hr | 300 | 450 | Sample prep is charged additionally. | |
Zeiss axiovert A1 | 160 | TL/hr | 80 | 120 | Sample prep is charged additionally. | |
Zeiss Primovert Inverted Microscope | 100 | TL/hr | 50 | 75 | Sample prep is charged additionally. | |
GENOMICS AND NANOBIOTECHNOLOGY LAB | ||||||
Eppendorf Mastercycler® and Mastercycler®384 Gradient systems for Polymerase Chain Reaction | 360 | TL/hr | 180 | 270 | ||
SPR NaviTM 200 Multi-Parametric Surface Plasmon Resonance | 600 | TL/hr | 300 | 450 | ||
Nanodrop 2000c Spectrophotometer / Nanodrop 3300 Fluorospectrometer | 180 | TL/hr | 90 | 135 | ||
Roche NimbleGen MS 200 Microarray Scanner | 2400 | TL/hr | 1200 | 1800 | ||
Agilent 2100 Bioanalyzer | 600 | TL/hr | 300 | 450 | ||
Roche The LightCycler® 480 Real-Time PCR System | 600 | TL/hr | 300 | 450 | ||
Nanosight | Please contact us for information. | |||||
Biacore T200 SPR | 4200 | TL/hr | 2100 | 3150 | CM5 chip preparation (CM5 chip price, pH scouting, Immobilization) Chip preparation, kinetic tests are charged additionally. | |
BD LSRFortessa Flow Cytometer | 500 | TL/hr | 250 | 375 | ||
Biorad imark plate reader | 200 | TL/hr | 100 | 150 | ||
Countess3 cell counter | 100 | TL/hr | 50 | 75 | ||
Thermo Scientific CO2 Incubator | 160 | TL/hr | 80 | 120 | ||
TISSUE & REGENERATIVE ENGINEERING LAB | ||||||
Organovo NovoGen MMX Bioprinter™ | Please contact us for information. | |||||
Thermo Scientific Biosafety Cabinets, Heraeus Heraguard HPH Clean Benches | 160 | TL/hr | 80 | 120 | ||
ANECHOIC CHAMBER | ||||||
SPIEL Anechoic Chamber | Please contact us for information. | |||||
NSI Positioner & Probes | Please contact us for information. | |||||
NSI Spherical Near Field Antenna Measurement System | Please contact us for information. | |||||
NSI Double Ridged Horn Probe Antenna | Please contact us for information. | |||||
MICROFLUIDICS & MICROTHERMAL SYSTEMS LAB | ||||||
*Insurance of the cameras and the technical service are charged additionally. | ||||||
FLIR SC3000 Thermal Camera | Please contact us for information. | |||||
Phantom v 310 High-Speed Camera | Please contact us for information. | |||||
Dantec Dynamics Micro- Particle Image Velocimetry (PIV) System | Please contact us for information. | |||||
ENERGY LAB | ||||||
Gamry Reference 3000TM Potentiostat/Galvanostat/ZRA | Electrochemical impedans spectroscopy measurements | 400 | TL/Sample | 200 | 300 | |
Equivalent circuit analysis | 400 | TL/Sample | 200 | 300 | ||
Electrochemical Corrosion Measurement (Tafel analysis) | 400 | TL/Sample | 200 | 300 | ||
Ionic conductivity analysis | 400 | TL/Sample | 200 | 300 | ||
Preparation of specific electrochemical coatings | 400 | TL/Sample | 200 | 300 | ||
Battery tests, capacitance measurements | 400 | TL/Sample | 200 | 300 | ||
OTHER SERVICES | ||||||
Freeze Dryer | 160 | TL/hr | 80 | 120 | Hydrogels only. Minimum 3 hours reservation required | |
RotaVAP | 400 | TL/Sample | 200 | 300 | ||
Epredia™ CryoStar™ NX50 Cryostat | 200 | TL/hr | 100 | 150 | ||
Oxford Triton 400, 10 mK, 12 Tesla Cryostat | Please contact us for information. | |||||
Ball Milling | Please contact us for information. | |||||
High Performance Computer (HPC) | Please contact us for information. |
A center of excellence creating added-value through pioneering research and innovation.